Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,068 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21323456222 2026/04/15 21:32:47 (0 mins ago) In-use 0 mins United States Japan 118.240.x.x OpenVPN In-use
VPN-21323456221 2026/04/15 21:32:29 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 211.35.x.x OpenVPN In-use
VPN-21323456220 2026/04/15 21:31:59 (0 mins ago) 21:32:03 0 mins Korea Republic of Korea Republic of 211.35.x.x OpenVPN 0.13 MB
VPN-21323456219 2026/04/15 21:31:37 (0 mins ago) 21:31:38 0 mins Korea Republic of Korea Republic of 211.35.x.x OpenVPN 0.98 MB
VPN-21323456218 2026/04/15 21:31:35 (0 mins ago) In-use 0 mins Ghana Korea Republic of 211.35.x.x OpenVPN In-use
VPN-21323456217 2026/04/15 21:31:33 (0 mins ago) 21:31:35 0 mins Korea Republic of Korea Republic of 211.35.x.x OpenVPN 0.13 MB
VPN-21323456216 2026/04/15 21:31:01 (0 mins ago) In-use 0 mins Spain Japan 152.165.x.x MS-SSTP In-use
VPN-21323456215 2026/04/15 21:30:48 (0 mins ago) 21:31:25 0 mins Pakistan Japan 118.240.x.x SoftEther VPN (UDP) 0.00 MB
VPN-21323456214 2026/04/15 21:30:43 (0 mins ago) In-use 0 mins Cote D'ivoire United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21323456213 2026/04/15 21:30:42 (0 mins ago) 21:32:46 2 mins Guinea Korea Republic of 111.171.x.x OpenVPN 1.21 MB
VPN-21323456212 2026/04/15 21:30:36 (0 mins ago) 21:31:33 0 mins Nigeria Japan 118.240.x.x OpenVPN 0.34 MB
VPN-21323456211 2026/04/15 21:30:36 (0 mins ago) 21:31:25 0 mins Viet Nam Japan 152.165.x.x OpenVPN 0.17 MB
VPN-21323456210 2026/04/15 21:30:23 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323456209 2026/04/15 21:30:22 (0 mins ago) In-use 0 mins Japan Japan 118.159.x.x SoftEther VPN (TCP) In-use
VPN-21323456208 2026/04/15 21:30:22 (0 mins ago) In-use 0 mins Netherlands Japan 118.159.x.x SoftEther VPN (TCP) In-use
VPN-21323456207 2026/04/15 21:30:22 (0 mins ago) In-use 0 mins Korea Republic of Japan 118.159.x.x SoftEther VPN (TCP) In-use
VPN-21323456206 2026/04/15 21:30:22 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323456205 2026/04/15 21:30:21 (0 mins ago) In-use 0 mins United States Korea Republic of 222.114.x.x OpenVPN In-use
VPN-21323456204 2026/04/15 21:30:21 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21323456203 2026/04/15 21:30:20 (0 mins ago) In-use 0 mins France Japan 121.106.x.x OpenVPN In-use
VPN-21323456202 2026/04/15 21:30:20 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323456201 2026/04/15 21:30:20 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21323456200 2026/04/15 21:30:20 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21323456199 2026/04/15 21:30:19 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21323456198 2026/04/15 21:30:18 (0 mins ago) In-use 0 mins Indonesia Japan 222.6.x.x OpenVPN In-use
VPN-21323456197 2026/04/15 21:30:18 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323456196 2026/04/15 21:30:18 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21323456195 2026/04/15 21:30:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21323456194 2026/04/15 21:30:17 (0 mins ago) In-use 0 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-21323456193 2026/04/15 21:30:17 (0 mins ago) In-use 0 mins Thailand Japan 118.159.x.x OpenVPN In-use
VPN-21323456192 2026/04/15 21:30:17 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323456191 2026/04/15 21:30:17 (0 mins ago) In-use 0 mins Puerto Rico Japan 219.100.x.x OpenVPN In-use
VPN-21323456190 2026/04/15 21:30:17 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323456189 2026/04/15 21:30:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21323456188 2026/04/15 21:30:16 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21323456187 2026/04/15 21:30:16 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21323456186 2026/04/15 21:30:16 (0 mins ago) In-use 0 mins Paraguay Japan 219.100.x.x OpenVPN In-use
VPN-21323456185 2026/04/15 21:30:15 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323456184 2026/04/15 21:30:15 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323456183 2026/04/15 21:30:15 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21323456182 2026/04/15 21:30:15 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21323456181 2026/04/15 21:30:15 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323456180 2026/04/15 21:30:15 (0 mins ago) In-use 0 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21323456179 2026/04/15 21:30:14 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323456178 2026/04/15 21:30:14 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21323456177 2026/04/15 21:30:14 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21323456176 2026/04/15 21:30:14 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21323456175 2026/04/15 21:30:14 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323456174 2026/04/15 21:30:14 (0 mins ago) In-use 0 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21323456173 2026/04/15 21:30:13 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323456172 2026/04/15 21:30:13 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21323456171 2026/04/15 21:30:13 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323456170 2026/04/15 21:30:13 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323456169 2026/04/15 21:30:13 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323456168 2026/04/15 21:30:13 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21323456167 2026/04/15 21:30:13 (0 mins ago) In-use 0 mins Brazil Korea Republic of 218.158.x.x OpenVPN In-use
VPN-21323456166 2026/04/15 21:30:12 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323456165 2026/04/15 21:30:12 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323456164 2026/04/15 21:30:12 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323456163 2026/04/15 21:30:12 (0 mins ago) In-use 0 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21323456162 2026/04/15 21:30:12 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21323456161 2026/04/15 21:30:11 (0 mins ago) In-use 0 mins Chile Japan 219.100.x.x OpenVPN In-use
VPN-21323456160 2026/04/15 21:30:11 (0 mins ago) In-use 0 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21323456159 2026/04/15 21:30:11 (0 mins ago) In-use 0 mins Brazil Japan 118.159.x.x OpenVPN In-use
VPN-21323456158 2026/04/15 21:30:11 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323456157 2026/04/15 21:30:11 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21323456156 2026/04/15 21:30:11 (0 mins ago) In-use 0 mins Pakistan United States 66.114.x.x OpenVPN In-use
VPN-21323456155 2026/04/15 21:30:11 (0 mins ago) In-use 0 mins France Japan 60.96.x.x OpenVPN In-use
VPN-21323456154 2026/04/15 21:30:10 (0 mins ago) In-use 0 mins Brazil Japan 1.66.x.x OpenVPN In-use
VPN-21323456153 2026/04/15 21:30:10 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21323456152 2026/04/15 21:30:10 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323456151 2026/04/15 21:30:10 (0 mins ago) In-use 0 mins United Kingdom Japan 219.106.x.x OpenVPN In-use
VPN-21323456150 2026/04/15 21:30:10 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21323456149 2026/04/15 21:30:10 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323456148 2026/04/15 21:30:10 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21323456147 2026/04/15 21:30:10 (0 mins ago) In-use 0 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21323456146 2026/04/15 21:30:09 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323456145 2026/04/15 21:30:09 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323456144 2026/04/15 21:30:09 (0 mins ago) In-use 0 mins Korea Republic of Japan 222.6.x.x OpenVPN In-use
VPN-21323456143 2026/04/15 21:30:09 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323456142 2026/04/15 21:30:09 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21323456141 2026/04/15 21:30:09 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21323456140 2026/04/15 21:30:09 (0 mins ago) In-use 0 mins Korea Republic of Japan 118.159.x.x OpenVPN In-use
VPN-21323456139 2026/04/15 21:30:09 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323456138 2026/04/15 21:30:09 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323456137 2026/04/15 21:30:08 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21323456136 2026/04/15 21:30:08 (0 mins ago) 21:30:09 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21323456135 2026/04/15 21:30:08 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21323456134 2026/04/15 21:30:08 (0 mins ago) In-use 0 mins Brazil Japan 153.218.x.x OpenVPN In-use
VPN-21323456133 2026/04/15 21:30:08 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323456132 2026/04/15 21:30:07 (0 mins ago) In-use 0 mins United States Japan 118.159.x.x OpenVPN In-use
VPN-21323456131 2026/04/15 21:30:07 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323456130 2026/04/15 21:30:07 (0 mins ago) In-use 0 mins Germany Japan 118.159.x.x OpenVPN In-use
VPN-21323456129 2026/04/15 21:30:07 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21323456128 2026/04/15 21:30:07 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323456127 2026/04/15 21:30:07 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21323456126 2026/04/15 21:30:07 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323456125 2026/04/15 21:30:07 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21323456124 2026/04/15 21:30:07 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21323456123 2026/04/15 21:30:06 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323456122 2026/04/15 21:30:06 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21323456121 2026/04/15 21:30:06 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21323456120 2026/04/15 21:30:06 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21323456119 2026/04/15 21:30:06 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21323456118 2026/04/15 21:30:06 (0 mins ago) In-use 0 mins United States Japan 118.159.x.x OpenVPN In-use
VPN-21323456117 2026/04/15 21:30:06 (0 mins ago) In-use 0 mins India Thailand 171.4.x.x OpenVPN In-use
VPN-21323456116 2026/04/15 21:30:06 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21323456115 2026/04/15 21:30:06 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323456114 2026/04/15 21:30:06 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323456113 2026/04/15 21:30:06 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 165.246.x.x OpenVPN In-use
VPN-21323456112 2026/04/15 21:30:06 (0 mins ago) In-use 0 mins Afghanistan Viet Nam 113.22.x.x OpenVPN In-use
VPN-21323456111 2026/04/15 21:30:05 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21323456110 2026/04/15 21:30:05 (0 mins ago) In-use 0 mins Taiwan Japan 118.159.x.x OpenVPN In-use
VPN-21323456109 2026/04/15 21:30:05 (0 mins ago) In-use 0 mins France Korea Republic of 175.213.x.x OpenVPN In-use
VPN-21323456108 2026/04/15 21:30:05 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21323456107 2026/04/15 21:30:05 (0 mins ago) In-use 0 mins Philippines Japan 219.100.x.x MS-SSTP In-use
VPN-21323456106 2026/04/15 21:30:05 (0 mins ago) In-use 0 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21323456105 2026/04/15 21:30:05 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21323456104 2026/04/15 21:30:05 (0 mins ago) In-use 0 mins Japan Japan 180.36.x.x SoftEther VPN (UDP) In-use
VPN-21323456103 2026/04/15 21:30:05 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21323456102 2026/04/15 21:30:05 (0 mins ago) In-use 0 mins Korea Republic of Japan 118.159.x.x OpenVPN In-use
VPN-21323456101 2026/04/15 21:30:04 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323456100 2026/04/15 21:30:04 (0 mins ago) 21:30:14 0 mins Japan Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21323456099 2026/04/15 21:30:04 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323456098 2026/04/15 21:30:04 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21323456097 2026/04/15 21:30:04 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21323456096 2026/04/15 21:30:04 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21323456095 2026/04/15 21:30:04 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323456094 2026/04/15 21:30:04 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21323456093 2026/04/15 21:30:04 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323456092 2026/04/15 21:30:04 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21323456091 2026/04/15 21:30:04 (0 mins ago) In-use 0 mins France Korea Republic of 220.79.x.x OpenVPN In-use
VPN-21323456090 2026/04/15 21:30:04 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21323456089 2026/04/15 21:30:03 (0 mins ago) 21:30:07 0 mins Switzerland Japan 219.100.x.x OpenVPN 0.17 MB
VPN-21323456088 2026/04/15 21:30:03 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323456087 2026/04/15 21:30:03 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323456086 2026/04/15 21:30:03 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323456085 2026/04/15 21:30:03 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323456084 2026/04/15 21:30:03 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323456083 2026/04/15 21:30:03 (0 mins ago) In-use 0 mins United States Japan 111.217.x.x OpenVPN In-use
VPN-21323456082 2026/04/15 21:30:03 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21323456081 2026/04/15 21:30:03 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21323456080 2026/04/15 21:30:03 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21323456079 2026/04/15 21:30:03 (0 mins ago) In-use 0 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21323456078 2026/04/15 21:30:03 (0 mins ago) In-use 0 mins Guatemala Japan 219.100.x.x OpenVPN In-use
VPN-21323456077 2026/04/15 21:30:03 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21323456076 2026/04/15 21:30:02 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21323456075 2026/04/15 21:30:02 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21323456074 2026/04/15 21:30:02 (0 mins ago) In-use 0 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21323456073 2026/04/15 21:30:02 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323456072 2026/04/15 21:30:02 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323456071 2026/04/15 21:30:02 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323456070 2026/04/15 21:30:02 (0 mins ago) 21:30:05 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21323456069 2026/04/15 21:30:02 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21323456068 2026/04/15 21:30:02 (0 mins ago) 21:30:08 0 mins Spain Netherlands 185.242.x.x MS-SSTP 0.00 MB
VPN-21323456067 2026/04/15 21:30:02 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323456066 2026/04/15 21:30:02 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323456065 2026/04/15 21:30:02 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21323456064 2026/04/15 21:30:02 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21323456063 2026/04/15 21:30:01 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323456062 2026/04/15 21:30:01 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323456061 2026/04/15 21:30:01 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323456060 2026/04/15 21:30:01 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323456059 2026/04/15 21:30:01 (0 mins ago) In-use 0 mins Japan Thailand 184.82.x.x SoftEther VPN (TCP) In-use
VPN-21323456058 2026/04/15 21:30:01 (0 mins ago) 21:30:12 0 mins United States Japan 219.100.x.x OpenVPN 0.07 MB
VPN-21323456057 2026/04/15 21:30:01 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21323456056 2026/04/15 21:30:01 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323456055 2026/04/15 21:30:01 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21323456054 2026/04/15 21:30:00 (0 mins ago) In-use 0 mins United Arab Emirates Korea Republic of 125.130.x.x OpenVPN In-use
VPN-21323456053 2026/04/15 21:30:00 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323456052 2026/04/15 21:30:00 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323456051 2026/04/15 21:30:00 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21323456050 2026/04/15 21:30:00 (0 mins ago) In-use 0 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21323456049 2026/04/15 21:30:00 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323456048 2026/04/15 21:29:59 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323456047 2026/04/15 21:29:59 (0 mins ago) In-use 0 mins Brazil Japan 1.66.x.x OpenVPN In-use
VPN-21323456046 2026/04/15 21:29:59 (0 mins ago) In-use 0 mins Brazil Korea Republic of 218.158.x.x OpenVPN In-use
VPN-21323456045 2026/04/15 21:29:59 (0 mins ago) In-use 0 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21323456044 2026/04/15 21:29:59 (0 mins ago) In-use 0 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21323456043 2026/04/15 21:29:59 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323456042 2026/04/15 21:29:59 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21323456041 2026/04/15 21:29:59 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21323456040 2026/04/15 21:29:59 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323456039 2026/04/15 21:29:59 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323456038 2026/04/15 21:29:59 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323456037 2026/04/15 21:29:59 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21323456036 2026/04/15 21:29:59 (0 mins ago) In-use 0 mins Morocco South Africa 102.23.x.x SoftEther VPN (UDP) In-use
VPN-21323456035 2026/04/15 21:29:59 (0 mins ago) In-use 0 mins United States Japan 125.51.x.x OpenVPN In-use
VPN-21323456034 2026/04/15 21:29:59 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21323456033 2026/04/15 21:29:59 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323456032 2026/04/15 21:29:58 (0 mins ago) In-use 0 mins Chile Japan 219.100.x.x OpenVPN In-use
VPN-21323456031 2026/04/15 21:29:58 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323456030 2026/04/15 21:29:58 (0 mins ago) 21:30:09 0 mins Thailand Japan 219.100.x.x OpenVPN 0.03 MB
VPN-21323456029 2026/04/15 21:29:58 (0 mins ago) 21:30:14 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21323456028 2026/04/15 21:29:58 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323456027 2026/04/15 21:29:58 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323456026 2026/04/15 21:29:58 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323456025 2026/04/15 21:29:58 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323456024 2026/04/15 21:29:58 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21323456023 2026/04/15 21:29:58 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323456022 2026/04/15 21:29:58 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21323456021 2026/04/15 21:29:58 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21323456020 2026/04/15 21:29:58 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323456019 2026/04/15 21:29:58 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323456018 2026/04/15 21:29:58 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21323456017 2026/04/15 21:29:57 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21323456016 2026/04/15 21:29:57 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
